Youth Soccer Leagues
WINTER 2 SESSION
December 11th – February 2nd
No Games: Christmas Eve, Christmas Day, New Years Eve, New Years Day
Number of Games | Early Bird Deadline | Registration Deadline | Free Agent Fee |
7 | November 20th | December 4th | U6 $110, U8 $130, U9+ $100 |
Level | Early Bird Price | Post Early Price | Free Agent Fee | Day of Week | Time | Start Date | End Date | Team Registration Link |
U6 Coed | $275 | $325 | $110 | Sunday | 12:30PM – 2:30PM | 12/15 | 2/2 | U6 Coed |
U8 Coed | $650 | $700 | $130 | Saturday | 12PM – 3PM | 12/14 | 2/1 | U8 Coed |
U9 Coed | $1,100 | $1,200 | $100 | Sunday | 12PM – 3PM | 12/15 | 2/2 | U9 Coed |
U9 Girls | $1,100 | $1,200 | $100 | Sunday | 7AM – 11AM | 12/15 | 2/2 | U9 Girls |
U10 Boys | $1,100 | $1,200 | $100 | Sunday | 8AM – 12PM | 12/15 | 2/2 | U10 Boys |
U12 Girls | $1,100 | $1,200 | $100 | Sunday | 10AM – 2PM | 12/15 | 2/2 | U12 Girls |
U12 Boys | $1,100 | $1,200 | $100 | Saturday | 7AM – 12PM | 12/14 | 2/1 | U12 Boys |
U14 Girls | $1,100 | $1,200 | $100 | Sunday | 2PM – 5PM | 12/15 | 2/2 | U14 Girls |
U14 Boys | $1,100 | $1,200 | $100 | Saturday | 3PM – 7PM | 12/14 | 2/1 | U14 Boys |
U16 Boys | $1,100 | $1,200 | $100 | Saturday | 2PM – 9PM | 12/14 | 2/1 | U16 Boys |
U18 Boys | $1,100 | $1,200 | $100 | Friday | 4:30PM – 6:30PM | 12/13 | 1/31 | U18 Boys |
HS Girls | $1,010 | $1,110 | $125 | Wednesday | 5PM – 6PM | 12/11 | 1/29 | HS Girls |
WINTER 3 SESSION
February 5th – April 6th
Number of Games | Early Bird Deadline | Registration Deadline | Free Agent Fee |
8 | January 8th | January 29th | U6 $120, U8 $145, U9+ $125 |
Level | Early Bird Price | Post Early Price | Free Agent Fee | Day of Week | Start Date | End Date | Team Registration Link |
U6 Coed | $325 | $375 | $120 | Sunday | 2/9 | 4/6 | U6 Coed |
U8 Coed | $775 | $825 | $145 | Saturday | 2/8 | 4/5 | U8 Coed |
U9 Coed | $1,385 | $1,485 | $125 | Sunday | 2/9 | 4/6 | U9 Coed |
U10 Boys | $1,385 | $1,485 | $125 | Sunday | 2/9 | 4/6 | U10 Boys |
U12 Girls | $1,385 | $1,485 | $125 | Sunday | 2/9 | 4/6 | U12 Girls |
U12 Boys | $1,385 | $1,485 | $125 | Saturday | 2/8 | 4/5 | U12 Boys |
U14 Girls | $1,385 | $1,485 | $125 | Sunday | 2/9 | 4/6 | U14 Girls |
U14 Boys | $1,385 | $1,485 | $125 | Saturday | 2/8 | 4/5 | U14 Boys |
U16 Boys | $1,385 | $1,485 | $125 | Saturday | 2/8 | 4/5 | U16 Boys |
U18 Boys | $1,385 | $1,485 | $125 | Friday | 2/7 | 4/4 | U18 Boys |
HS Girls | $775 | $875 | $100 | Wednesday | 2/5 | 3/12 | HS Girls |
NEED A TEAM? – Register for one of our Free Agent Teams on your own or with a few friends! Valid membership & payment are required for all free agent players. T-shirt included with registration.
Severe Weather Policy FAQs
- When will we know if our game is cancelled?
- KEVA aims to contact teams at least 2 hours prior to their scheduled game. If you have not heard from KEVA inside of 2 hours, plan on playing! Any postponements at that point will be made by the referee.
- How will you notify us?
- In the event of a cancellation due to weather, we will call your team’s manager, e-mail your full team through DaySmart, and post on our Facebook page.
- What conditions result in cancellations?
- The decision to cancel due to potential severe weather will be made based on confirmed weather patterns and road conditions in the relevant area. Inclement weather is defined as unsafe conditions due to snow, wind, lightning and/or severe conditions (tornado, storms, thunderstorm watch/warnings)
Rules & Waivers
Forms & Policies
Equipment & More